
633 East Main Street | Burley, ID 83318
| MLS # | Address | Class | Type | Price |
|---|---|---|---|---|
| 98936285 | , Jerome | Business/Commercial | $78,400 | |
| 98936283 | , Jerome | Business/Commercial | $88,200 | |
| 98825397 | , Hazelton | Business/Commercial | $90,000 | |
| 98936282 | , Jerome | Business/Commercial | $98,000 | |
| 98936280 | , Jerome | Business/Commercial | $123,750 | |
| 98966072 | , Burley | Business/Commercial | $150,000 | |
| 98936279 | , Jerome | Business/Commercial | $151,500 | |
| 98941686 | , Jerome | Business/Commercial | $151,500 | |
| 98898472 | , Wendell | Business/Commercial | $180,000 | |
| 98929553 | , Paul | Business/Commercial | $200,900 | |
| 98968227 | , Twin Falls | Business/Commercial | $211,000 | |
| 98962843 | , Burley | Business/Commercial | $225,000 | |
| 98940765 | , Twin Falls | Business/Commercial | $250,000 | |
| 98954886 | , Buhl | Business/Commercial | $250,000 | |
| 98929552 | , Paul | Business/Commercial | $260,900 | |
| 98949665 | , Twin Falls | Business/Commercial | $274,900 | |
| 98959848 | , Rupert | Business/Commercial | $275,000 | |
| 98966724 | , Rupert | Business/Commercial | $280,000 | |
| 98968715 | , Twin Falls | Business/Commercial | $319,000 | |
| 98952111 | , Burley | Business/Commercial | $345,000 | |
| 98965278 | , Burley | Business/Commercial | $349,900 | |
| 98962127 | , Paul | Business/Commercial | $375,000 | |
| 98960227 | , Buhl | Business/Commercial | $412,000 | |
| 98946537 | , Kimberly | Business/Commercial | $440,000 | |
| 98958586 | , Kimberly | Business/Commercial | $450,000 | |
| 98959849 | , Rupert | Business/Commercial | $450,000 | |
| 98926268 | , Kimberly | Business/Commercial | $460,000 | |
| 98968128 | , Burley | Business/Commercial | $460,000 | |
| 98912964 | , Twin Falls | Business/Commercial | $465,000 | |
| 98959085 | , Rupert | Business/Commercial | $498,000 | |
| 98933804 | , Twin Falls | Business/Commercial | $499,900 | |
| 98964777 | , Buhl | Business/Commercial | $525,000 | |
| 98952234 | , Buhl | Business/Commercial | $549,000 | |
| 98962111 | , Twin Falls | Business/Commercial | $569,900 | |
| 98968943 | , Jerome | Business/Commercial | $599,000 | |
| 98955616 | , Twin Falls | Business/Commercial | $629,000 | |
| 98966659 | , Rupert | Business/Commercial | $640,000 | |
| 98957822 | , Twin Falls | Business/Commercial | $658,000 | |
| 98935260 | , Twin Falls | Business/Commercial | $669,000 | |
| 98949690 | , Burley | Business/Commercial | $685,000 | |
| 98937694 | , Burley | Business/Commercial | $690,000 | |
| 98965959 | , Twin Falls | Business/Commercial | $695,000 | |
| 98933729 | , Twin Falls | Business/Commercial | $745,504 | |
| 98967025 | , Buhl | Business/Commercial | $750,000 | |
| 98945630 | , Rupert | Business/Commercial | $750,000 | |
| 98967140 | , Burley | Business/Commercial | $750,000 | |
| 98966046 | , Twin Falls | Business/Commercial | $750,000 | |
| 98967337 | , Twin Falls | Business/Commercial | $795,000 | |
| 98954119 | , Twin Falls | Business/Commercial | $895,000 | |
| 98967825 | , Burley | Business/Commercial | $985,000 | |
| 98954531 | , Burley | Business/Commercial | $999,999 | |
| 98959753 | , Buhl | Business/Commercial | $1,100,000 | |
| 98954795 | , Jerome | Business/Commercial | $1,200,000 | |
| 98961891 | , Wendell | Business/Commercial | $1,200,000 | |
| 98963459 | , Wendell | Business/Commercial | $1,200,000 | |
| 98968884 | , Paul | Business/Commercial | $1,290,000 | |
| 98932287 | , Twin Falls | Business/Commercial | $1,500,000 | |
| 98924330 | , Twin Falls | Business/Commercial | $1,562,500 | |
| 98922673 | , Twin Falls | Business/Commercial | $1,850,000 | |
| 98954794 | , Jerome | Business/Commercial | $1,900,000 | |
| 98933418 | , Jerome | Business/Commercial | $1,999,000 | |
| 98966288 | , Twin Falls | Business/Commercial | $2,000,000 | |
| 98957020 | , Twin Falls | Business/Commercial | $2,179,743 | |
| 98962331 | , Twin Falls | Business/Commercial | $2,800,000 | |
| 98964886 | , Twin Falls | Business/Commercial | $4,500,000 | |
| 98937386 | , Twin Falls | Business/Commercial | $4,575,000 | |
| 98949146 | , Jerome | Business/Commercial | $4,950,000 | |
| 98938610 | , Twin Falls | Commercial Lease | $12 | |
| 98967821 | , Twin Falls | Commercial Lease | $44 | |
| 98939419 | , Jerome | Commercial Lease | $5,640 | |
| 98961277 | , Twin Falls | Commercial Lease | $6,300 | |
| 98939207 | , Jerome | Commercial Lease | $6,360 | |
| 98939418 | , Jerome | Commercial Lease | $7,080 | |
| 98962568 | , Twin Falls | Commercial Lease | $7,200 | |
| 98962557 | , Twin Falls | Commercial Lease | $7,800 | |
| 98939197 | , Jerome | Commercial Lease | $9,120 | |
| 98960920 | , Jerome | Commercial Lease | $9,120 | |
| 98962558 | , Twin Falls | Commercial Lease | $10,200 | |
| 98959680 | , Twin Falls | Commercial Lease | $10,800 | |
| 98966964 | , Twin Falls | Commercial Lease | $11,400 | |
| 98966969 | , Twin Falls | Commercial Lease | $11,400 | |
| 98966962 | , Twin Falls | Commercial Lease | $12,000 | |
| 98967899 | , Rupert | Commercial Lease | $12,000 | |
| 98966959 | , Twin Falls | Commercial Lease | $13,200 | |
| 98960923 | , Jerome | Commercial Lease | $14,400 | |
| 98893687 | , Twin Falls | Commercial Lease | $14,400 | |
| 98966954 | , Twin Falls | Commercial Lease | $15,000 | |
| 98966956 | , Twin Falls | Commercial Lease | $15,000 | |
| 98966967 | , Twin Falls | Commercial Lease | $15,000 | |
| 98966968 | , Twin Falls | Commercial Lease | $15,000 | |
| 98962160 | , Twin Falls | Commercial Lease | $18,000 | |
| 98962476 | , Twin Falls | Commercial Lease | $18,000 | |
| 98893804 | , Kimberly | Commercial Lease | $18,000 | |
| 98937964 | , Twin Falls | Commercial Lease | $19,800 | |
| 98969036 | , Twin Falls | Commercial Lease | $19,800 | |
| 98945472 | , Kimberly | Commercial Lease | $20,400 | |
| 98969539 | , Twin Falls | Commercial Lease | $24,300 | |
| 98953008 | , Twin Falls | Commercial Lease | $28,704 | |
| 98928100 | , Twin Falls | Commercial Lease | $30,000 | |
| 98966320 | , Twin Falls | Commercial Lease | $30,000 | |
| 98967016 | , Twin Falls | Commercial Lease | $33,300 | |
| 98933852 | , Burley | Commercial Lease | $36,000 | |
| 98928102 | , Twin Falls | Commercial Lease | $39,000 | |
| 98968944 | , Jerome | Commercial Lease | $40,535 | |
| 98967928 | , Twin Falls | Commercial Lease | $44,844 | |
| 98954534 | , Burley | Commercial Lease | $48,000 | |
| 98966104 | , Twin Falls | Commercial Lease | $52,585 | |
| 98965972 | , Twin Falls | Commercial Lease | $57,600 | |
| 98938126 | , Burley | Commercial Lease | $58,260 | |
| 98969141 | , Twin Falls | Commercial Lease | $60,000 | |
| 98893679 | , Twin Falls | Commercial Lease | $76,200 | |
| 98966319 | , Twin Falls | Commercial Lease | $78,000 | |
| 98946592 | , Twin Falls | Commercial Lease | $97,500 | |
| 98944247 | , Twin Falls | Commercial Lease | $98,000 | |
| 98937654 | , Twin Falls | Commercial Lease | $117,806 | |
| 98964641 | , Twin Falls | Commercial Lease | $132,000 | |
| 98874555 | , Twin Falls | Commercial Lease | $150,000 | |
| 98962565 | , Twin Falls | Commercial Lease | $229,824 | |
| 98947766 | , Twin Falls | Commercial Lease | $383,400 | |
| 98960414 | , Murphy | Farm & Ranch | Farm | $630,000 |
| 98968446 | , Twin Falls | Farm & Ranch | Farm | $775,000 |
| 98966311 | , Rupert | Farm & Ranch | Farm | $1,300,000 |
| 98887468 | , Malta | Farm & Ranch | Farm | $1,326,000 |
| 98964920 | , Hazelton | Farm & Ranch | Farm | $2,294,000 |
| 98962712 | , Heyburn | Farm & Ranch | Farm | $3,200,000 |
| 98930609 | , Buhl | Farm & Ranch | Multi Use | $1,999,000 |
| 98967145 | , Buhl | Farm & Ranch | Multi Use | $5,800,000 |
| 98901109 | , Malta | Farm & Ranch | Ranch | $855,660 |
| 98968883 | , Paul | Farm & Ranch | Ranch | $1,290,000 |
| 98903823 | , Dietrich | Farm & Ranch | Ranch | $1,400,000 |
| 98968092 | , Jerome | Land | Agriculture | $168,000 |
| 98959356 | , Hazelton | Land | Agriculture | $215,000 |
| 98957916 | , Buhl | Land | Agriculture | $285,000 |
| 98965473 | , Wendell | Land | Agriculture | $350,000 |
| 98937199 | , Paul | Land | Agriculture | $403,500 |
| 98957215 | , Wendell | Land | Agriculture | $500,000 |
| 98950542 | , Dietrich | Land | Agriculture | $768,000 |
| 98965948 | , Dietrich | Land | Agriculture | $810,000 |
| 98941886 | , Heyburn | Land | Agriculture | $1,500,000 |
| 98949632 | , Buhl | Land | Agriculture | $6,900,000 |
| 98955576 | , Albion | Land | Agriculture | $16,400,000 |
| 98958397 | , Jerome | Land | Build to Suit Commercial | $221,275 |
| 98958388 | , Jerome | Land | Build to Suit Commercial | $221,320 |
| 98958396 | , Jerome | Land | Build to Suit Commercial | $226,630 |
| 98958398 | , Jerome | Land | Build to Suit Commercial | $292,655 |
| 98958390 | , Jerome | Land | Build to Suit Commercial | $310,000 |
| 98958391 | , Jerome | Land | Build to Suit Commercial | $363,362 |
| 98958392 | , Jerome | Land | Build to Suit Commercial | $375,938 |
| 98958394 | , Jerome | Land | Build to Suit Commercial | $375,938 |
| 98958395 | , Jerome | Land | Build to Suit Commercial | $592,608 |
| 98964258 | , Rupert | Land | Build to Suit Residential | $65,000 |
| 98966539 | , Rupert | Land | Build to Suit Residential | $75,000 |
| 98957949 | , Oakley | Land | Build to Suit Residential | $90,000 |
| 98957950 | , Oakley | Land | Build to Suit Residential | $90,000 |
| 98957946 | , Oakley | Land | Build to Suit Residential | $95,000 |
| 98957951 | , Oakley | Land | Build to Suit Residential | $95,000 |
| 98957881 | , Oakley | Land | Build to Suit Residential | $110,000 |
| 98936961 | , Twin Falls | Land | Build to Suit Residential | $120,000 |
| 98936962 | , Twin Falls | Land | Build to Suit Residential | $120,000 |
| 98936963 | , Twin Falls | Land | Build to Suit Residential | $120,000 |
| 98932613 | , Rupert | Land | Build to Suit Residential | $215,000 |
| 98949697 | , Burley | Land | Build to Suit Residential | $250,000 |
| 98964353 | , Buhl | Land | Build to Suit Residential | $330,000 |
| 98965766 | , Buhl | Land | Build to Suit Residential | $449,000 |
| 98954023 | , Heyburn | Land | Commercial | $79,900 |
| 98928337 | , Heyburn | Land | Commercial | $100,000 |
| 98937545 | , Jerome | Land | Commercial | $110,000 |
| 98959850 | , Rupert | Land | Commercial | $175,000 |
| 98802254 | , Kimberly | Land | Commercial | $198,636 |
| 98913929 | , Burley | Land | Commercial | $199,000 |
| 98958385 | , Jerome | Land | Commercial | $221,275 |
| 98956786 | , Jerome | Land | Commercial | $221,320 |
| 98962852 | , Burley | Land | Commercial | $225,000 |
| 98958383 | , Jerome | Land | Commercial | $226,630 |
| 98949696 | , Burley | Land | Commercial | $250,000 |
| 98802255 | , Kimberly | Land | Commercial | $286,800 |
| 98956797 | , Jerome | Land | Commercial | $292,655 |
| 98956788 | , Jerome | Land | Commercial | $310,000 |
| 98918283 | , Jerome | Land | Commercial | $316,899 |
| 98802253 | , Kimberly | Land | Commercial | $322,344 |
| 98956789 | , Jerome | Land | Commercial | $363,362 |
| 98956790 | , Jerome | Land | Commercial | $375,938 |
| 98956791 | , Jerome | Land | Commercial | $375,938 |
| 98802256 | , Kimberly | Land | Commercial | $394,696 |
| 98951857 | , Twin Falls | Land | Commercial | $395,000 |
| 98915757 | , Burley | Land | Commercial | $425,000 |
| 98952612 | , Jerome | Land | Commercial | $533,000 |
| 98952600 | , Jerome | Land | Commercial | $572,000 |
| 98956792 | , Jerome | Land | Commercial | $592,608 |
| 98952609 | , Jerome | Land | Commercial | $598,000 |
| 98959538 | , Rupert | Land | Commercial | $640,000 |
| 98949691 | , Burley | Land | Commercial | $685,000 |
| 98944828 | , Jerome | Land | Commercial | $850,000 |
| 98952598 | , Jerome | Land | Commercial | $892,000 |
| 98951011 | , Twin Falls | Land | Commercial | $1,100,000 |
| 98932176 | , Twin Falls | Land | Commercial | $1,479,700 |
| 98924329 | , Twin Falls | Land | Commercial | $1,562,500 |
| 98880748 | , Heyburn | Land | Commercial | $1,600,000 |
| 98918294 | , Jerome | Land | Commercial | $1,604,000 |
| 98957019 | , Twin Falls | Land | Commercial | $2,179,743 |
| 98937917 | , Twin Falls | Land | Commercial | $2,300,000 |
| 98945803 | , Burley | Land | Commercial | $2,300,000 |
| 98932165 | , Burley | Land | Commercial | $2,516,000 |
| 98943786 | , Jerome | Land | Commercial | $2,795,000 |
| 98966509 | , Twin Falls | Land | Commercial | $4,500,000 |
| 98938067 | , Twin Falls | Land | Commercial | $4,575,000 |
| 98965699 | , Rupert | Land | Industrial | $250,000 |
| 98965716 | , Rupert | Land | Industrial | $250,000 |
| 98965733 | , Rupert | Land | Industrial | $250,000 |
| 98965738 | , Rupert | Land | Industrial | $250,000 |
| 98965745 | , Rupert | Land | Industrial | $250,000 |
| 98965750 | , Rupert | Land | Industrial | $250,000 |
| 98965877 | , Rupert | Land | Industrial | $250,000 |
| 98867339 | , Jerome | Land | Industrial | $1,281,000 |
| 98867344 | , Jerome | Land | Industrial | $1,333,000 |
| 98867337 | , Jerome | Land | Industrial | $1,360,000 |
| 98938068 | , Twin Falls | Land | Industrial | $4,575,000 |
| 98944241 | , Dietrich | Land | Unimproved Land | $30,000 |
| 98944244 | , Dietrich | Land | Unimproved Land | $30,000 |
| 98903303 | , Oakley | Land | Unimproved Land | $57,500 |
| 98903312 | , Oakley | Land | Unimproved Land | $57,500 |
| 98903519 | , Oakley | Land | Unimproved Land | $57,500 |
| 98942901 | , Murtaugh | Land | Unimproved Land | $65,000 |
| 98903314 | , Oakley | Land | Unimproved Land | $68,000 |
| 98903498 | , Oakley | Land | Unimproved Land | $68,000 |
| 98903511 | , Oakley | Land | Unimproved Land | $68,000 |
| 98903523 | , Oakley | Land | Unimproved Land | $68,000 |
| 98874124 | , Rupert | Land | Unimproved Land | $69,500 |
| 98958955 | , Malta | Land | Unimproved Land | $75,000 |
| 98964783 | , Paul | Land | Unimproved Land | $75,000 |
| 98962520 | , Heyburn | Land | Unimproved Land | $75,000 |
| 98903318 | , Oakley | Land | Unimproved Land | $75,000 |
| 98903325 | , Oakley | Land | Unimproved Land | $75,000 |
| 98968841 | , Oakley | Land | Unimproved Land | $75,000 |
| 98940775 | , Elba | Land | Unimproved Land | $79,900 |
| 98960157 | , Murphy | Land | Unimproved Land | $80,000 |
| 98968107 | , Buhl | Land | Unimproved Land | $82,000 |
| 98965929 | , Heyburn | Land | Unimproved Land | $85,000 |
| 98966852 | , Buhl | Land | Unimproved Land | $85,000 |
| 98960819 | , Burley | Land | Unimproved Land | $87,000 |
| 98960491 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960492 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960495 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960498 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960501 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960502 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960505 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960507 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960508 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960509 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960511 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960512 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960513 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960489 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960490 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960493 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960494 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960497 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960499 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960503 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98960504 | , Hazelton | Land | Unimproved Land | $89,500 |
| 98879096 | , Buhl | Land | Unimproved Land | $89,900 |
| 98958046 | , Buhl | Land | Unimproved Land | $89,900 |
| 98958048 | , Buhl | Land | Unimproved Land | $95,000 |
| 98879113 | , Buhl | Land | Unimproved Land | $100,900 |
| 98955778 | , Heyburn | Land | Unimproved Land | $105,000 |
| 98955788 | , Heyburn | Land | Unimproved Land | $110,000 |
| 98955581 | , Buhl | Land | Unimproved Land | $114,900 |
| 98955582 | , Buhl | Land | Unimproved Land | $114,900 |
| 98955583 | , Buhl | Land | Unimproved Land | $114,900 |
| 98955584 | , Buhl | Land | Unimproved Land | $114,900 |
| 98955585 | , Buhl | Land | Unimproved Land | $114,900 |
| 98955587 | , Buhl | Land | Unimproved Land | $114,900 |
| 98955588 | , Buhl | Land | Unimproved Land | $114,900 |
| 98967988 | , Rupert | Land | Unimproved Land | $119,900 |
| 98944932 | , Twin Falls | Land | Unimproved Land | $119,999 |
| 98949028 | , Jerome | Land | Unimproved Land | $120,000 |
| 98947565 | , Malta | Land | Unimproved Land | $122,999 |
| 98872424 | , Buhl | Land | Unimproved Land | $124,900 |
| 98899930 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98899954 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98899956 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98899957 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98899958 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98899966 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98899968 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98945656 | , Jerome | Land | Unimproved Land | $125,000 |
| 98942163 | , Twin Falls | Land | Unimproved Land | $125,000 |
| 98902624 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98902627 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98902631 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98902632 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98902634 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98902635 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98902791 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98950711 | , Burley | Land | Unimproved Land | $125,000 |
| 98969130 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98969132 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98969133 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98969134 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98969135 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98901506 | , Kimberly | Land | Unimproved Land | $125,000 |
| 98961688 | , Jerome | Land | Unimproved Land | $125,000 |
| 98943653 | , Burley | Land | Unimproved Land | $125,625 |
| 98949744 | , Jerome | Land | Unimproved Land | $129,000 |
| 98949748 | , Jerome | Land | Unimproved Land | $129,000 |
| 98949750 | , Jerome | Land | Unimproved Land | $129,000 |
| 98829487 | , Kimberly | Land | Unimproved Land | $129,335 |
| 98829494 | , Kimberly | Land | Unimproved Land | $129,335 |
| 98963978 | , Malta | Land | Unimproved Land | $129,900 |
| 98899927 | , Kimberly | Land | Unimproved Land | $130,000 |
| 98899928 | , Kimberly | Land | Unimproved Land | $130,000 |
| 98899963 | , Kimberly | Land | Unimproved Land | $130,000 |
| 98892029 | , Jerome | Land | Unimproved Land | $130,000 |
| 98892032 | , Jerome | Land | Unimproved Land | $130,000 |
| 98892039 | , Jerome | Land | Unimproved Land | $130,000 |
| 98892041 | , Jerome | Land | Unimproved Land | $130,000 |
| 98892045 | , Jerome | Land | Unimproved Land | $130,000 |
| 98892050 | , Jerome | Land | Unimproved Land | $130,000 |
| 98892051 | , Jerome | Land | Unimproved Land | $130,000 |
| 98913446 | , Jerome | Land | Unimproved Land | $130,000 |
| 98969131 | , Kimberly | Land | Unimproved Land | $130,000 |
| 98949753 | , Jerome | Land | Unimproved Land | $131,000 |
| 98868057 | , Kimberly | Land | Unimproved Land | $134,335 |
| 98868059 | , Kimberly | Land | Unimproved Land | $134,335 |
| 98949752 | , Jerome | Land | Unimproved Land | $134,900 |
| 98865535 | , Twin Falls | Land | Unimproved Land | $134,900 |
| 98899962 | , Kimberly | Land | Unimproved Land | $135,000 |
| 98899969 | , Kimberly | Land | Unimproved Land | $135,000 |
| 98939509 | , Twin Falls | Land | Unimproved Land | $135,000 |
| 98964436 | , Burley | Land | Unimproved Land | $135,000 |
| 98964438 | , Burley | Land | Unimproved Land | $135,000 |
| 98964439 | , Burley | Land | Unimproved Land | $135,000 |
| 98964440 | , Burley | Land | Unimproved Land | $135,000 |
| 98956871 | , Malta | Land | Unimproved Land | $135,000 |
| 98829483 | , Kimberly | Land | Unimproved Land | $139,335 |
| 98829485 | , Kimberly | Land | Unimproved Land | $139,335 |
| 98829486 | , Kimberly | Land | Unimproved Land | $139,335 |
| 98949756 | , Jerome | Land | Unimproved Land | $139,900 |
| 98931361 | , Jerome | Land | Unimproved Land | $139,900 |
| 98931368 | , Jerome | Land | Unimproved Land | $139,900 |
| 98931369 | , Jerome | Land | Unimproved Land | $139,900 |
| 98931362 | , Jerome | Land | Unimproved Land | $139,900 |
| 98940405 | , Buhl | Land | Unimproved Land | $139,900 |
| 98967385 | , Burley | Land | Unimproved Land | $140,000 |
| 98951777 | , Buhl | Land | Unimproved Land | $140,000 |
| 98868052 | , Kimberly | Land | Unimproved Land | $144,335 |
| 98868053 | , Kimberly | Land | Unimproved Land | $144,335 |
| 98868058 | , Kimberly | Land | Unimproved Land | $144,335 |
| 98868064 | , Kimberly | Land | Unimproved Land | $144,335 |
| 98935301 | , Murphy | Land | Unimproved Land | $145,000 |
| 98941490 | , Buhl | Land | Unimproved Land | $149,900 |
| 98878655 | , Jerome | Land | Unimproved Land | $150,000 |
| 98878656 | , Jerome | Land | Unimproved Land | $150,000 |
| 98963344 | , Kimberly | Land | Unimproved Land | $150,000 |
| 98935064 | , Twin Falls | Land | Unimproved Land | $150,000 |
| 98900518 | , Buhl | Land | Unimproved Land | $160,000 |
| 98939136 | , Kimberly | Land | Unimproved Land | $160,000 |
| 98935155 | , Rupert | Land | Unimproved Land | $162,000 |
| 98966194 | , Albion | Land | Unimproved Land | $165,000 |
| 98866162 | , Twin Falls | Land | Unimproved Land | $169,900 |
| 98933861 | , Twin Falls | Land | Unimproved Land | $169,900 |
| 98900520 | , Buhl | Land | Unimproved Land | $170,000 |
| 98959261 | , Rupert | Land | Unimproved Land | $170,000 |
| 98961995 | , Buhl | Land | Unimproved Land | $170,000 |
| 98915024 | , Twin Falls | Land | Unimproved Land | $172,500 |
| 98915025 | , Twin Falls | Land | Unimproved Land | $172,500 |
| 98915028 | , Twin Falls | Land | Unimproved Land | $172,500 |
| 98945321 | , Kimberly | Land | Unimproved Land | $175,000 |
| 98944013 | , Twin Falls | Land | Unimproved Land | $175,000 |
| 98944015 | , Twin Falls | Land | Unimproved Land | $175,000 |
| 98944021 | , Twin Falls | Land | Unimproved Land | $175,000 |
| 98957877 | , Rupert | Land | Unimproved Land | $175,000 |
| 98968708 | , Buhl | Land | Unimproved Land | $179,900 |
| 98959260 | , Rupert | Land | Unimproved Land | $180,000 |
| 98960088 | , Kimberly | Land | Unimproved Land | $180,000 |
| 98892036 | , Jerome | Land | Unimproved Land | $182,000 |
| 98913764 | , Jerome | Land | Unimproved Land | $182,000 |
| 98915014 | , Twin Falls | Land | Unimproved Land | $184,000 |
| 98915021 | , Twin Falls | Land | Unimproved Land | $184,000 |
| 98915022 | , Twin Falls | Land | Unimproved Land | $184,000 |
| 98915023 | , Twin Falls | Land | Unimproved Land | $184,000 |
| 98915020 | , Twin Falls | Land | Unimproved Land | $184,000 |
| 98944007 | , Twin Falls | Land | Unimproved Land | $185,000 |
| 98944009 | , Twin Falls | Land | Unimproved Land | $185,000 |
| 98944011 | , Twin Falls | Land | Unimproved Land | $185,000 |
| 98969113 | , Twin Falls | Land | Unimproved Land | $185,000 |
| 98959269 | , Rupert | Land | Unimproved Land | $190,000 |
| 98959270 | , Rupert | Land | Unimproved Land | $190,000 |
| 98935103 | , Kimberly | Land | Unimproved Land | $198,000 |
| 98934449 | , Twin Falls | Land | Unimproved Land | $199,900 |
| 98940329 | , Buhl | Land | Unimproved Land | $200,000 |
| 98959268 | , Rupert | Land | Unimproved Land | $200,000 |
| 98914999 | , Twin Falls | Land | Unimproved Land | $201,250 |
| 98921742 | , Twin Falls | Land | Unimproved Land | $201,250 |
| 98921746 | , Twin Falls | Land | Unimproved Land | $201,250 |
| 98915010 | , Twin Falls | Land | Unimproved Land | $207,000 |
| 98915015 | , Twin Falls | Land | Unimproved Land | $207,000 |
| 98969054 | , Twin Falls | Land | Unimproved Land | $209,000 |
| 98959272 | , Rupert | Land | Unimproved Land | $210,000 |
| 98959271 | , Rupert | Land | Unimproved Land | $215,000 |
| 98904601 | , Buhl | Land | Unimproved Land | $220,000 |
| 98811704 | , Twin Falls | Land | Unimproved Land | $229,900 |
| 98965988 | , Twin Falls | Land | Unimproved Land | $230,000 |
| 98960194 | , Buhl | Land | Unimproved Land | $239,500 |
| 98965590 | , Buhl | Land | Unimproved Land | $245,000 |
| 98935116 | , Heyburn | Land | Unimproved Land | $250,000 |
| 98934557 | , Twin Falls | Land | Unimproved Land | $250,000 |
| 98947016 | , Twin Falls | Land | Unimproved Land | $250,000 |
| 98829497 | , Kimberly | Land | Unimproved Land | $254,335 |
| 98909573 | , Jerome | Land | Unimproved Land | $260,000 |
| 98884514 | , Buhl | Land | Unimproved Land | $265,000 |
| 98939135 | , Kimberly | Land | Unimproved Land | $294,335 |
| 98868061 | , Kimberly | Land | Unimproved Land | $294,335 |
| 98959262 | , Rupert | Land | Unimproved Land | $295,000 |
| 98959263 | , Rupert | Land | Unimproved Land | $295,000 |
| 98959264 | , Rupert | Land | Unimproved Land | $295,000 |
| 98968113 | , Buhl | Land | Unimproved Land | $299,000 |
| 98954019 | , Buhl | Land | Unimproved Land | $325,000 |
| 98964321 | , Jerome | Land | Unimproved Land | $325,000 |
| 98950553 | , Jerome | Land | Unimproved Land | $330,000 |
| 98940363 | , Twin Falls | Land | Unimproved Land | $359,000 |
| 98966377 | , Burley | Land | Unimproved Land | $370,000 |
| 98935954 | , Rupert | Land | Unimproved Land | $384,000 |
| 98934556 | , Twin Falls | Land | Unimproved Land | $385,000 |
| 98860094 | , Twin Falls | Land | Unimproved Land | $399,000 |
| 98944252 | , Rupert | Land | Unimproved Land | $399,900 |
| 98948966 | , Jerome | Land | Unimproved Land | $400,000 |
| 98950548 | , Jerome | Land | Unimproved Land | $400,000 |
| 98941700 | , Buhl | Land | Unimproved Land | $495,000 |
| 98928860 | , Burley | Land | Unimproved Land | $525,000 |
| 98966279 | , Jerome | Land | Unimproved Land | $550,000 |
| 98966396 | , Rupert | Land | Unimproved Land | $575,000 |
| 98964086 | , Rupert | Land | Unimproved Land | $640,000 |
| 98956550 | , Twin Falls | Land | Unimproved Land | $669,000 |
| 98951345 | , Jerome | Land | Unimproved Land | $679,000 |
| 98950550 | , Jerome | Land | Unimproved Land | $700,000 |
| 98893865 | , Burley | Land | Unimproved Land | $750,000 |
| 98950552 | , Jerome | Land | Unimproved Land | $767,000 |
| 98966378 | , Burley | Land | Unimproved Land | $800,000 |
